<?xml version="1.0"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Dr. Gwen's Women's Health Podcasts</title>
		<description>Updates and reports on women's health issues. Selected research reports are reviewed and discussed.----Disclaimer: While this podcast may contain descriptions of dealing with health and various health conditions, the information presented is not intended to substitute for a health care practitioner's diagnosis, advice, and treatment.</description>
		<link>http://www.drgwen.com</link>
		<category domain="">Health</category>
		<copyright>d r g w e n.c o m 2012</copyright>
		<language>en-us</language>
		<lastBuildDate>Sat, 6 Mar 2010 09:51:48 -0800</lastBuildDate>
		<managingEditor>gwen@drgwen.com (Gwen Morse PhD, RN)</managingEditor>
		<pubDate>Fri, 16 Sep 2011 15:10:37 -0700</pubDate>
		<ttl>10</ttl>
		<webMaster>gwen@drgwen.com</webMaster>
		<itunes:subtitle>Recent research reports of women's health research are reviewed and discussed.</itunes:subtitle>
		<itunes:summary>Updates and reports on women's health issues. Selected research reports are reviewed and discussed.----Disclaimer: While this podcast may contain descriptions of dealing with health and various health conditions, the information presented is not intended to substitute for a health care practitioner's diagnosis, advice, and treatment.</itunes:summary>
		<itunes:author>Gwen Morse PhD, RN</itunes:author>
		<itunes:owner>
			<itunes:name>Gwen Morse PhD, RN</itunes:name>
			<itunes:email>gwen@drgwen.com</itunes:email>
		</itunes:owner>
		<itunes:category text="Health"/>
		<itunes:category text="Science &amp; Medicine"/>
		<itunes:category text="Education"/>
		<itunes:image href="http://www.drgwen.com/podcast/podcastimage.jpg"/>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
		<image>
			<url>http://www.drgwen.com/podcast/podcastimage.jpg</url>
			<title>Dr. Gwen's Women's Health Podcasts</title>
			<link>http://www.drgwen.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2011-09-16.mp3</guid><category>Education, Self-help, Women's Health</category><author>Gwen Morse PhD, RN</author><itunes:keywords>Women's Health, Alcohol, Aging</itunes:keywords><itunes:duration>4:22</itunes:duration><itunes:subtitle>Possible Benefit in Old Age of One Drink a Day for Middle-Aged Women</itunes:subtitle><itunes:author>Gwen Morse PhD, RN</itunes:author><itunes:summary>Analysis of data from the US Nurses' Health Study (started in 1976) resulted in the conclusion that women who drink 15 grams or less of alcohol a day (the equivalent of one drink of any alcoholic beverage) at midlife may be healthier when older than women who do not drink at all, who consume more than two drinks a day, or who consule four drinks or more at one time.</itunes:summary><title>Possible Benefit in Old Age of One Drink a Day for Middle-Aged Women</title><description>Analysis of data from the US Nurses' Health Study (started in 1976) resulted in the conclusion that women who drink 15 grams or less of alcohol a day (the equivalent of one drink of any alcoholic beverage) at midlife may be healthier when older than women who do not drink at all, who consume more than two drinks a day, or who consule four drinks or more at one time.</description><link>http://www.drgwen.com/podcast/womenshealth/2011-09-16.mp3</link><pubDate>Fri, 16 Sep 2011 15:10:37 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-09-16.mp3" length="437763467" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2011-09-02.mp3</guid><category>Education; Women's Health; Self-Help</category><author>Gwen Morse PhD, RN</author><itunes:subtitle>Potatoes Can Reduce Blood Pressure: Getting Doctors and Nurse to Wash Their Hands</itunes:subtitle><itunes:keywords>women's health, nutrition, obesity, health, nurses, doctors</itunes:keywords><itunes:duration>10:06</itunes:duration><itunes:summary>Just a couple of servings of potato a day can reduce blood pressure in obese or overweight people with high blood pressure. Best choices are purple potatoes, cooked in the microwave and without all the "fixin's".
Changing warning signs that focus on patient safety such as "Wash Your Hands to Protect Your Patients" from "Wash Your Hands to Protect Yourself" may increase handwashing compliance among healthcare workers according to new research.</itunes:summary><itunes:author>Gwen Morse PhD, RN</itunes:author><title>Potatoes Can Reduce Blood Pressure: Getting Doctors and Nurse to Wash Their Hands</title><description>Just a couple of servings of potato a day can reduce blood pressure in obese or overweight people with high blood pressure. Best choices are purple potatoes, cooked in the microwave and without all the "fixin's".
Changing warning signs that focus on patient safety such as "Wash Your Hands to Protect Your Patients" from "Wash Your Hands to Protect Yourself" may increase handwashing compliance among healthcare workers according to new research.</description><link>http://www.drgwen.com/podcast/womenshealth/2011-09-02.mp3</link><pubDate>Fri, 02 Sep 2011 15:55:43 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-09-02.mp3" length="9712605" type="audio/mpeg"/></item>
		<item><itunes:author>Gwen Morse PhD, RN</itunes:author><itunes:keywords>women's health, weight, obesity, breast cancer</itunes:keywords><itunes:duration>14:55</itunes:duration><itunes:summary>The first  report (NY Times) provides more information on the Harvard study that concludes that eating everything in moderation is simply wrong and that what you eat is important. Biggest contributors to weight gain include (in order) french fries, potato chips, sugar-sweetened drinks, red meats and processed meats, other forms of potatoes, sweets and deserts, refined grains, other fried foods, 100% fruit joice and butter. Foods that contribute to weight loss/control include fruits, vegetables, whole grains, nuts and most importantly yogurt.  Other influences to weight gain that were supported include length of sleep each night, amount of television watched, alcohol intake and smoking. The second report validates prior research supporting that weight has the strongest effect on the sex hormones that increase breast cancer risk in post-menopausal women (British Journal of Cancer).</itunes:summary><itunes:subtitle>More on the Harvard University Nutrition Study; Weight and the Relationship to Breast Cancer</itunes:subtitle><guid>http://www.drgwen.com/podcast/womenshealth/2011-07-22.mp3</guid><category>Self-Help, Women's Health, Education</category><author>Gwen Morse PhD, RN</author><title>More on the Harvard University Nutrition Study; Weight and the Relationship to Breast Cancer</title><description>The first  report (NY Times) provides more information on the Harvard study that concludes that eating everything in moderation is simply wrong and that what you eat is important. Biggest contributors to weight gain include (in order) french fries, potato chips, sugar-sweetened drinks, red meats and processed meats, other forms of potatoes, sweets and deserts, refined grains, other fried foods, 100% fruit juice and butter. Foods that contribute to weight loss/control include fruits, vegetables, whole grains, nuts and most importantly yogurt.  Other influences to weight gain that were supported include length of sleep each night, amount of television watched, alcohol intake and smoking. The second report validates prior research supporting that weight has the strongest effect on the sex hormones that increase breast cancer risk in post-menopausal women (British Journal of Cancer).</description><link>http://www.drgwen.com/podcast/womenshealth/2011-07-22.mp3</link><pubDate>Fri, 22 Jul 2011 10:49:52 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-07-22.mp3" length="14336484" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2011-06-25.mp3</guid><category>self-help, education, health</category><author>Gwen Morse PhD, RN</author><itunes:subtitle>The New USDA Food Plate; Potatoes Bad, Nuts Good--Harvard Study</itunes:subtitle><itunes:keywords>women's health, obesity, diet, nutrition</itunes:keywords><itunes:summary>The food pyramid is gone and in it's place is MyPlate. This is reviewed (good and bad) and for more information be sure to bookmark http://www.choosemyplate.gov/. The second report reviews findings from a Harvard School of Public Study of  more than 120,000 individuals over four years which found that eating potatoes significantly increased calories over time and those that ate nuts and yogurt lost weight. The study challenges the conventional wisdeom of "calories in, calories out" and instead purporst and "all foods are not equal and just eating in moderation is not enough".</itunes:summary><itunes:duration>13:43</itunes:duration><itunes:author>Gwen Morse PhD, RN</itunes:author><title>The New USDA Food Plate; Potatoes Bad, Nuts Good--Harvard Study</title><description><![CDATA[<P>The food pyramid is gone and in it's place is MyPlate. This is reviewed (good and bad) and for more information be sure to bookmark "<A href="http://www.choosemyplate.gov/">http://www.choosemyplate.gov/</A>".</P>
<P>The second report reviews findings from a Harvard School of Public Study of more than 120,000 individuals over four years which found that eating potatoes significantly increased calories over time and those that ate nuts and yogurt lost weight. The study challenges the conventional wisdeom of "calories in, calories out" and instead purporst and "all foods are not equal and just eating in moderation is not enough".</P>]]></description><link>http://www.drgwen.com/podcast/womenshealth/2011-06-25.mp3</link><pubDate>Sat, 25 Jun 2011 11:28:38 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-06-25.mp3" length="13188360" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2011-05-29.mp3</guid><category>education, self-help, women's health</category><itunes:duration>07:28</itunes:duration><author>Gwen Morse PhD, RN</author><itunes:subtitle>A Master Switch for Fat? Remember, the Leading Killer of Women is Heart Disease!</itunes:subtitle><itunes:keywords>heart disease, women's health, education, obesity</itunes:keywords><itunes:summary>In the first review, I discuss a recent report from the journal Nature Genetics that has identified on how master regulator gene may contribute to a cascade of metabolic effects in other genes. This gene (KLF14) is linked to type 2 diabetes and cholesterol and is a "master switch" that controls other genes found in fat in the body.  In the next report, the importance of recognizing early symptoms of coronary artery disease in women is discussed. These include: jaw discomfort, back pain, heartburn, feeling light-headed, and, cold clammy skin. Heart disease is the number one killer of women and it is important to be proactive.</itunes:summary><itunes:author>Gwen Morse PhD, RN</itunes:author><title>A Master Switch for Fat? Remember, the Leading Killer of Women is Heart Disease!</title><description>In the first review, I discuss a recent report from the journal Nature Genetics that has identified on how master regulator gene may contribute to a cascade of metabolic effects in other genes. This gene (KLF14) is linked to type 2 diabetes and cholesterol and is a "master switch" that controls other genes found in fat in the body.  In the next report, the importance of recognizing early symptoms of coronary artery disease in women is discussed. These include: jaw discomfort, back pain, heartburn, feeling light-headed, and, cold clammy skin. Heart disease is the number one killer of women and it is important to be proactive.</description><link>http://www.drgwen.com/podcast/womenshealth/2011-05-29.mp3</link><pubDate>Sun, 29 May 2011 11:14:22 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-05-29.mp3" length="7813956" type="audio/mpeg"/></item>
		<item><itunes:keywords>women's health, hypertension, heart disease, overactive bladder, nocturia, salt intake, wine consumption</itunes:keywords><itunes:summary>The first reports reviews experiences of middle-aged women and frequent urination at night time and the importance of doing this with your health care provider. In the second report I review a recent American Heart Association report that found in a survey of 1,000 adults that knowledge about limitation for salt and wine consumption is poorly lacking.</itunes:summary><itunes:duration>06:31</itunes:duration><itunes:author>Gwen Morse PhD, RN</itunes:author><itunes:subtitle>Overactive Bladder and Nocturia in Middle-Aged American Women; Sea Salt Just as Salty, Limit the Wine</itunes:subtitle><guid>http://www.drgwen.com/podcast/womenshealth/2011-05-03.mp3</guid><category>Women's Heallth; Self-Help</category><author>Gwen Morse PhD, RN</author><title>Overactive Bladder and Nocturia in Middle-Aged American Women; Sea Salt Just as Salty, Limit the Wine</title><description>The first reports reviews experiences of middle-aged women and frequent urination at night time and the importance of doing this with your health care provider. In the second report I review a recent American Heart Association report that found in a survey of 1,000 adults that knowledge about limitation for salt and wine consumption is poorly lacking. </description><link>http://www.drgwen.com/podcast/womenshealth/2011-05-03.mp3</link><pubDate>Tue, 03 May 2011 15:48:42 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-05-03.mp3" length="6260677" type="audio/mpeg"/></item>
		<item><itunes:keywords>women's health, medical statistics, end of life</itunes:keywords><itunes:summary>The first report reviews medical statistics commonly used in "risk" shared by physicians when patients are making an informed decision. The second report reviews a new program (Physician Orders for Life-Sustaining Treatment or POLST) aimed at refining end of life decisions.</itunes:summary><itunes:subtitle>Making Sense of Medical Statistics; New Efforts to Simplify End-of-Life Wishes</itunes:subtitle><itunes:author>Gwen Morse PhD, RN</itunes:author><itunes:duration>14:13</itunes:duration><guid>http://www.drgwen.com/podcast/womenshealth/2011-03-20.mp3</guid><category>Education, Self-Help</category><author>Gwen Morse PhD, RN</author><title>Making Sense of Medical Statistics; New Efforts to Simplify End-of-Life Wishes</title><description>The first report reviews medical statistics commonly used in "risk" shared by physicians when patients are making an informed decision. The second report reviews a new program (Physician Orders for Life-Sustaining Treatment or POLST) aimed at refining end of life decisions.</description><link>http://www.drgwen.com/podcast/womenshealth/2011-03-20.mp3</link><pubDate>Sun, 20 Mar 2011 13:47:36 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-03-20.mp3" length="13652285" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2011-02-05.mp3</guid><category>Education, Women's Health, Self-Help</category><itunes:duration>08:21</itunes:duration><author>Gwen Morse PhD, RN</author><itunes:subtitle>Why Women Avoid Mammograms; Good News! Hot Flashes are Tied to Lower Breast Cancer Risk</itunes:subtitle><itunes:keywords>breast cancer, hot flashes, mammograms, women's health</itunes:keywords><itunes:summary>The first report is related to reasons why women may avoid mammograms and a plea to be sure to get yours! In the second report a recent study notes that women who have hot flashes and other symptoms of menopause may give women a significantly lower risk of developing the most common forms of breast cancer. Finally some good news about menopause!   Huang, Y., Malone, K.E., Cushing-Haugen, K.L., Daling, J.R., &amp; Li, C.I. (2011). Relationship between menopausal symptoms and risk of postmenopausal breast cancer. Cancer Epidemiology Biomarkers and Prevention,  DOI: 10.1158/1055-9965.EPI-10-0998</itunes:summary><itunes:author>Gwen Morse PhD, RN</itunes:author><title>Why Women Avoid Mammograms; Good News! Hot Flashes are Tied to Lower Breast Cancer Risk</title><description><![CDATA[<P>The first report is related to reasons why women may avoid mammograms and a plea to be sure to get yours! In the second report a recent study notes that women who have hot flashes and other symptoms of menopause may give women a significantly lower risk of developing the most common forms of breast cancer. Finally some good news about menopause!</P>
<P>Huang, Y., Malone, K.E., Cushing-Haugen, K.L., Daling, J.R., &amp; Li, C.I. (2011). Relationship between menopausal symptoms and risk of postmenopausal breast cancer. <EM>Cancer Epidemiology Biomarkers and Prevention</EM>,&nbsp; DOI: 10.1158/1055-9965.EPI-10-0998 </P>]]></description><link>http://www.drgwen.com/podcast/womenshealth/2011-02-05.mp3</link><pubDate>Sat, 05 Feb 2011 12:23:57 -0800</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2011-02-05.mp3" length="8036778" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2010-12-16.mp3</guid><category>Health, Women's Health, Education</category><itunes:duration>10:46</itunes:duration><author>Gwen Morse PhD, RN</author><itunes:subtitle>Calcium and Vitamin D Revisited: Good for Bone Health but Not Much Else.</itunes:subtitle><itunes:keywords>Calcium, Vitamin D, bone health, Institute of Medicine, women's health</itunes:keywords><itunes:summary>Scientific evidence indicates that calcium and vitamin D play key roles in bone health. The current evidence, however, does not support other benefits for vitamin D or calcium intake. Higher levels have not been shown to confer greater health benefits, and in fact, they have been linked to other health problems, challenging the concept that "more is better." Recommended Calcium/Vitamin D Dietary Reference Intakes are available at: 
http://iom.edu/Reports/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/~/media/Files/Report%20Files/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/calciumvitd_lg.jpg</itunes:summary><itunes:author>Gwen Morse PhD, RN</itunes:author><title>Calcium and Vitamin D Revisited: Good for Bone Health but Not Much Else.</title><description><![CDATA[<P>Scientific evidence indicates that calcium and vitamin D play key roles in bone health. The current evidence, however, does not support other benefits for vitamin D or calcium intake. Higher levels have not been shown to confer greater health benefits, and in fact, they have been linked to other health problems, challenging the concept that "more is better." </P>
<P>Recommended Calcium/Vitamin D Dietary Reference Intakes&nbsp;available at: <A href="http://iom.edu/Reports/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/~/media/Files/Report%20Files/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/calciumvitd_lg.jpg">http://iom.edu/Reports/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/~/media/Files/Report%20Files/2010/Dietary-Reference-Intakes-for-Calcium-and-Vitamin-D/calciumvitd_lg.jpg</A></P>]]></description><link>http://www.drgwen.com/podcast/womenshealth/2010-12-16.mp3</link><pubDate>Thu, 16 Dec 2010 18:46:06 -0800</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-12-16.mp3" length="10347063" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2010-11-19.mp3</guid><category>Education</category><itunes:duration>10:10</itunes:duration><author>Gwen Morse PhD, RN</author><itunes:subtitle>OK to Make That a Double! Study Urges Teens to Cut Down on Salt,</itunes:subtitle><itunes:keywords>salt intake, teen health, women's health, alcohol intake</itunes:keywords><itunes:summary>Women who have an alcoholic drink or two in midlife turn out be in healthier overall in their old age, a new study presented at the American Heart Association annual meeting in Chicago is reviewd. Also discussed is another study presented at the meeting examining the need to have teens cut down on salt intake to prevent future hypertension, heart diease and risk of stroke.</itunes:summary><itunes:author>Gwen Morse PhD, RN</itunes:author><title>OK to Make That a Double! Study Urges Teens to Cut Down on Salt,</title><description>Women who have an alcoholic drink or two in midlife turn out be in healthier overall in their old age, a new study presented at the American Heart Association annual meeting in Chicago is reviewd. Also discussed is another study presented at the meeting examining the need to have teens cut down on salt intake to prevent future hypertension, heart diease and risk of stroke.</description><link>http://www.drgwen.com/podcast/womenshealth/2010-11-19.mp3</link><pubDate>Fri, 19 Nov 2010 16:07:16 -0800</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-11-19.mp3" length="9768190" type="audio/mpeg"/></item>
		<item><itunes:keywords>breast cancer, weight loss, obesity, women's health</itunes:keywords><itunes:summary>The first report (July 14, 2010 issue of the American Journal of Clinical Nutrition) review the potential benefits of a Mediterranean diet and breast cancer risk reduction for postmenopausal women. The findings endorse use of olive oil compared to vegetable oils that contain tumor promoting omega-6 fatty acids (corn oil, soybean oil). The second report summarizes a intervention for weight loss that includes physical activity (60 minutes of brisk walking) and controlled dietary meals for obese and severely obese individuals reported in JAMA (October 27, 2010).  Class II obesity is defined as a BMI of &gt;35 and Class III obesity is a BMI &gt;40.</itunes:summary><itunes:subtitle>Mediterranean diet linked to lower risk of breast cancer; Clinical trials demonstrate effective weight loss strategies</itunes:subtitle><itunes:duration>10:19</itunes:duration><itunes:author>Gwen Morse PhD, RN</itunes:author><guid>http://www.drgwen.com/podcast/womenshealth/2010-10-22.mp3</guid><category>Education, self-help</category><author>Gwen Morse PhD, RN</author><title>Mediterranean diet linked to lower risk of breast cancer; Clinical trials demonstrate effective weight loss strategies</title><description><![CDATA[The first report (July 14, 2010 issue of the <EM>American Journal of Clinical Nutrition</EM>) review the potential benefits of a Mediterranean diet and breast cancer risk reduction for postmenopausal women. The findings endorse use of olive oil compared to vegetable oils that contain tumor promoting omega-6 fatty acids (corn oil, soybean oil). The second report summarizes a intervention for weight loss that includes physical activity (60 minutes of brisk walking) and controlled dietary meals for obese and severely obese individuals reported in <EM>JAMA</EM> (October 27, 2010). Class II obesity is defined as a BMI of &gt;35 and Class III obesity is a BMI &gt;40.]]></description><link>http://www.drgwen.com/podcast/womenshealth/2010-10-22.mp3</link><pubDate>Fri, 22 Oct 2010 12:55:10 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-10-22.mp3" length="9918656" type="audio/mpeg"/></item>
		<item><guid>http://www.drgwen.com/podcast/womenshealth/2010-10-08.mp3</guid><itunes:subtitle>Pink Month: Fish Oil May Prevent Ductal Breast Cancer; Body Measurements and Female Attractiveness Ratings</itunes:subtitle><category>Education, Self-Help, Women's Health</category><author>Gwen Morse PhD, RN</author><itunes:keywords>education, breast cancer, fish oil, nutritional supplements, female attractiveness, women's health</itunes:keywords><itunes:summary>October is "pink" month (breast cancer awareness) and I review a recent report (published in the July 2010 issue of Cancer Epidemiology, Biomarkers &amp; Prevention) that suggests that fish oil may reduce ductal breast cancer (not lobular). So start eating fish! The second report is a study in which scientists in Hong Kong and Australia report how different body measurements correspond to female attractiveness. The study was published in the Journal of Evolutionary Biology and found that young, tall and long armed women are considered to be the most attractive.</itunes:summary><itunes:duration>08:09</itunes:duration><itunes:author>Gwen Morse, PhD, RN</itunes:author><title>Pink Month: Fish Oil May Prevent Ductal Breast Cancer; Body Measurements and Female Attractiveness Ratings</title><description><![CDATA[October is "<EM>pink</EM>" month (breast cancer awareness) and I review a recent report (published in the July 2010 issue of <EM>Cancer Epidemiology, Biomarkers &amp; Prevention</EM>) that suggests that fish oil may reduce ductal breast cancer (not lobular). So start eating fish! The second report is a study in which scientists in Hong Kong and Australia report how different body measurements correspond to female attractiveness. The study was published in the Journal <EM>of Evolutionary Biology</EM> and found that young, tall and long armed women are considered to be the most attractive.]]></description><link>http://www.drgwen.com/podcast/womenshealth/2010-10-08.mp3</link><pubDate>Fri, 08 Oct 2010 12:15:00 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-10-08.mp3" length="7840562" type="audio/mpeg"/></item>
		<item><itunes:keywords>education, women's health, chlorine, swimming pools, cancer, low-carb diets</itunes:keywords><itunes:summary>I review a new study that examines the potential genotoxicity of exposure to disinfection by-products among swimmers in a chlorinated pool. The second review is a study that supports use of a low-carb diet with high-plant-source diets such as beans, peas, or nuts.</itunes:summary><itunes:duration>11:56</itunes:duration><itunes:subtitle>Chemicals in Indoor Swimming Pools May Increase Cancer Risk; Low-Carb Diet is Better with Vegetables</itunes:subtitle><itunes:author>Gwen Morse PhD, RN</itunes:author><guid>http://www.drgwen.com/podcast/womenshealth/2010-09-23.mp3</guid><category>education, women's health, chlorine, swimming pools, cancer, low-carb diets</category><author>Gwen Morse PhD, RN</author><title>Chemicals in Indoor Swimming Pools May Increase Cancer Risk; Low-Carb Diet is Better with Vegetables</title><description>I review a new study that examines the potential genotoxicity of exposure to disinfection by-products among swimmers in a chlorinated pool. The second review is a study that supports use of a low-carb diet with high-plant-source diets such as beans, peas, or nuts.</description><link>http://www.drgwen.com/podcast/womenshealth/2010-09-23.mp3</link><pubDate>Thu, 23 Sep 2010 11:57:17 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-09-23.mp3" length="8395194" type="audio/mpeg"/></item>
		<item><itunes:summary>The following foods are recommended to help "prevent" cancer.
1) Soy: 8-10 grams tofu, soy nuts, soy milk, or edaname a day to prevent breast and prostate cancer.
2) Berries: One cup/day for antioxidants to help ward off cell damage that can lead to cancer and other diseases.
3) Broccoli: 1/2 cup of cooked broccoli or other cruciferous veggies a day to aid in prevention of colorectal cancer.
4) Onions: 1/4 cup of onions, garlic, leeks or shallots for several anti-cancer agents.
5) Tomatoes: 1/2 cup cooked or 1 cup raw tomatoes three times/week to help prevent prostate cancer. Adding 3 daily servings of "rainbow vegetables" (red, yellow, orange, white, green or purple) provides even more disease-preventing micronutrients. 

Source: Roethel, K. (August 9, 2010). 5 of nature's best cancer-preventing food. Retrieved from: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/08/09/DDP81EMK07.DTL&amp;type=health 

The second article explores the sex differences in pain experiences.</itunes:summary><itunes:duration>12:56</itunes:duration><itunes:keywords>education, women's health, cancer, pain</itunes:keywords><itunes:subtitle>5 of Nature's Best Cancer-Preventing Foods; Men and Women Experience Chronic Pain Differently</itunes:subtitle><itunes:author>Gwen Morse PhD, RN</itunes:author><guid>http://www.drgwen.com/podcast/womenshealth/2010-08-19.mp3</guid><category>education, women's health, cancer, pain</category><author>Gwen Morse PhD, RN</author><title>5 of Nature's Best Cancer-Preventing Foods; Men and Women Experience Chronic Pain Differently</title><description><![CDATA[<P>The following foods are recommended to help "prevent" cancer. </P>
<P>1) <STRONG>Soy</STRONG>: 8-10 grams tofu, soy nuts, soy milk, or edamame a day to prevent breast and prostate cancer. </P>
<P>2) <STRONG>Berries</STRONG>: One cup/day for antioxidants to help ward off cell damage that can lead to cancer and other diseases.</P>
<P>3) <STRONG>Broccoli</STRONG>: 1/2 cup of cooked broccoli or other cruciferous veggies a day to aid in prevention of colorectal cancer. </P>
<P>4) <STRONG>Onions</STRONG>: 1/4 cup of onions, garlic, leeks or shallots for several anti-cancer agents. </P>
<P>5) <STRONG>Tomatoes</STRONG>: 1/2 cup cooked or 1 cup raw tomatoes three times/week to help prevent prostate cancer. Adding 3 daily servings of "rainbow vegetables" (red, yellow, orange, white, green or purple) provides even more disease-preventing micronutrients. </P>
Source: Roethel, K. (August 9, 2010). 5 of nature's best cancer-preventing food. Retrieved from: <A href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/08/09/DDP81EMK07.DTL&amp;type=health">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/08/09/DDP81EMK07.DTL&amp;type=health</A> </FONT></P>
<P style="MARGIN: 0in 0in 10pt" class=MsoNormal>The second article explores the sex differences in pain experiences.</P>
<P>&nbsp;</P>]]></description><link>http://www.drgwen.com/podcast/womenshealth/2010-08-19.mp3</link><pubDate>Thu, 19 Aug 2010 15:32:54 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-08-19.mp3" length="12434351" type="audio/mpeg"/></item>
		<item><itunes:keywords>women's health, calcium, heart disease</itunes:keywords><itunes:summary>An LA Times health article summarizes a British Medical Journal (BMJ) article and concludes that widespread use of calcium supplements may increase heart attack risk. A rebuttal article from the original report in the BMJ is also discussed with the conclusion that the meta-analysis from the article has limitations and that the analysis should not dissuade consumers from taking calcium supplements. Women should talk with their physicians about their current and long-term needs and discuss how much calcium they are getting in their diets and supplement accordingly in combination with vitamin D.</itunes:summary><itunes:duration>07:59</itunes:duration><itunes:subtitle>Are Calcium Supplements Bad for You?</itunes:subtitle><itunes:author>Gwen Morse PhD, RN</itunes:author><author>Gwen Morse PhD, RN</author><guid>http://www.drgwen.com/podcast/womenshealth/2010-08-05.mp3</guid><category>Education, Women's Health</category><title>Are Calcium Supplements Bad for You?</title><description>An LA Times health article summarizes a British Medical Journal (BMJ) article and concludes that widespread use of calcium supplements may increase heart attack risk. A rebuttal article from the original report in the BMJ is also discussed with the conclusion that the meta-analysis from the article has limitations and that the analysis should not dissuade consumers from taking calcium supplements. Women should talk with their physicians about their current and long-term needs and discuss how much calcium they are getting in their diets and supplement accordingly in combination with vitamin D.</description><link>http://www.drgwen.com/podcast/womenshealth/2010-08-05.mp3</link><pubDate>Thu, 05 Aug 2010 11:42:32 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-08-05.mp3" length="7679140" type="audio/mpeg"/></item>
		<item><category>women's health, education</category><guid>http://www.drgwen.com/podcast/womenshealth/2010-07-23.mp3</guid><author>Gwen Morse PhD, RN</author><itunes:keywords>Cleaners, breast cancer, high heels, women's health</itunes:keywords><itunes:subtitle>High Heels can Shrink Muscle, Thicken Tendons; Study Suggests Link of Cleaners to Breast Cancer</itunes:subtitle><itunes:duration>08:09</itunes:duration><itunes:summary>Wearing two-inch heels five or more days per week shrinks a woman's calf muscle fibers. Stilleto lovers should stretch frequently to keep muscles and tendons strong. Also discussed is a new report that notes a potential link between the use of household cleaners and air fresheners and breast cancer.</itunes:summary><itunes:author>Dr. Gwen Morse</itunes:author><title>High Heels can Shrink Muscle, Thicken Tendons; Study Suggests Link of Cleaners to Breast Cancer</title><description>Wearing two-inch heels five or more days per week shrinks a woman's calf muscle fibers. Stilleto lovers should stretch frequently to keep muscles and tendons strong. Also discussed is a new report that notes a potential link between the use of household cleaners and air fresheners and breast cancer.</description><link>http://www.drgwen.com/podcast/womenshealth/2010-07-23.mp3</link><pubDate>Fri, 23 Jul 2010 15:23:54 -0700</pubDate><enclosure url="http://www.drgwen.com/podcast/womenshealth/2010-07-23.mp3" length="7980907" type="audio/mpeg"/></item>
